All measurements are of the garment laid flat, in centimetres. Compare them against a piece you already own rather than against a body chart.
| Size |
UK |
EU |
US |
Chest |
Waist |
Hip |
| XS | 6 | 34 | 2 | 84 | 66 | 90 |
| S | 8–10 | 36–38 | 4–6 | 88 | 70 | 94 |
| M | 12 | 40 | 8 | 94 | 76 | 100 |
| L | 14 | 42 | 10 | 100 | 82 | 106 |
| XL | 16 | 44 | 12 | 106 | 88 | 112 |
| XXL | 18 | 46 | 14 | 112 | 94 | 118 |
Between sizes? Size down in knitwear and jersey; size up in tailoring and outerwear.